Shopping security
Compact, economical, twin-channel datalogger for monitoring temperature and humidity in various applications.
| Model | 174H | |
| Measuring ranges (resolution) | %RH | 0 to 100.0 (0.1) |
| oC | - 20 to +70 (0.1) | |
| Accuracy | ± %RH | 3, ±1 digit +0.03% RH/K |
| ±oC | 0.5 | |
| Maximum storage | 16,000 readings | |
| Measuring time cycle | Adjustable 1 minute to 24 hours | |
| Overall W x D x H | mm | 59 x 37 x 16 |
| Weight | g | 25 |
| Power supply | 2 x CR2032 lithium battery giving approximately 365 days operation |
Logger only. Requires Comsoft basic download/programming software (free, internet download).
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order