Shopping security
Anker SOLIX B17E1141-86 B6000 Battery Module for E10 Whole Home Backup System | 18kWh LiFePO4 Battery
| SKU | B17E1141-86 |
| Product Name | Anker SOLIX E10 Battery Module |
| Model | B17E1141-86 |
| Performance Specification | |
| Battery Type | Li-ion (LFP) |
| Capacity | 6144 Wh |
| Battery Terminal Voltage Range | 380~450 Vdc |
| Maximum Charge / Discharge Power | 6,000/8,000 W |
| Maximum Charge / Discharge Current | 15.8/21.1 A |
| Others | |
| Installation Option | Floor Mounting Or Wall Mounting |
| Dimensions (W × H × D) | 26.4" x 12.7" x 11.1" (670 x 322 x 281 mm) |
| Weight | 130 lbs (59 kg) |
| Enclosure Type | NEMA 4X (IP66) |
| Operating Temperature | -4 °F to 131 °F (-20~55 °C) |
| Warranty | 5 Years |
| Certification Information | ANSI/CAN/UL 1973, UL 60730-1:2016 Annex H, ANSI/CAN/UL 9540, ANSI/CAN/UL9540A, ANSI/CAN/UL 2743, UL 1778, CSA C22.2 No. 107.3-14, UL 1012, CSA C22.2 No. 107.1, 47 CFR Part 15, Subpart B, ICES-003, CP65, TSCA, PFAS, UN38.3, Energy Commission’s Solar Equipment Lists |
| What's in the Box | Accessories = Screw(M5 18 mm) ×2 |
| Documents | User Manual, Safety |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order