Shopping security
Take on overgrown ditches, fence lines, embankments, and roadside brush with confidence using the Baumalight Boom Mower Series, engineered for skid steers with a minimum weight capacity ranging from 4,500 lbs to 16,000 lbs. Whether you're maintaining public right-of-ways, clearing trails, or tackling large-scale land maintenance, Baumalight's line of heavy-duty boom mowers delivers unmatched reach, cutting versatility, and hydraulic efficiency.
Designed with both performance and operator safety in mind, the SWA and SWF Series models provide 6 to 14 feet of total horizontal reach, depending on the unit, allowing you to mow vegetation in difficult-to-access or hazardous areas all from the comfort and safety of your skid steer cab. With cutting widths ranging from 42" to 60", these mowers are available in both flail head and rotary cutter configurations, ideal for light grass, thick weeds, and even small brush up to 2 inches in diameter.
Powered by industry-leading bent axis piston motors, these attachments harness 15–35 GPM of hydraulic flow, delivering robust cutting power with reduced wear and tear. Each unit features a curved boom or boom-and-stick configuration, maximizing maneuverability while minimizing the need for machine repositioning.
Safety and longevity are at the core of Baumalight’s design. Every model includes foldable booms for transport, armored and sleeved hydraulic hoses, zinc-plated greaseable pins, and heavy-duty steel construction with a powder-coated finish. Additional features like floating deck rollers, solid flat-free tires, and in-cab auxiliary electrical controls make daily operation smoother, more efficient, and more precise.
Whether you're a municipal contractor, landscape professional, ranch owner, or land clearing operator, the Baumalight Boom Mower series gives you the tools you need to mow smarter, reach farther, and work safer.
| Specification | SWA540 | SWA550 |
|---|---|---|
| Reach (Flat) | 6 ft | 7 ft |
| Cutting Width | 48" | 60" |
| Blade Type | Flail | Flail |
| Boom Type | Single Arm | Single Arm |
| Machine Compatibility | Skid Steer | Skid Steer |
| Minimum Skid Steer Weight | 4,500 lbs | 5,000 lbs |
| Maximum Skid Steer Weight | 10,500 lbs | 11,000 lbs |
| Hydraulic Flow Range | 15–35 GPM | 15–35 GPM |
| Max Hydraulic Pressure | 4,500 PSI | 4,500 PSI |
| Motor Type | Bent-Axis Piston | Bent-Axis Piston |
| Blade Clusters (F2000) | 38 | 48 |
| Blade Clusters (F3000) | 76 (optional) | 96 (optional) |
| Weight | 1,775 lbs | 1,900 lbs |
| Deck Support | Floating Roller + Tire | Floating Roller + Tire |
| Free Blade/Teeth Kit | Yes (6 Flail Teeth) | Yes (6 Flail Teeth) |
| Folding Boom | Yes | Yes |
| Aux Electrical Control | Optional | Optional |
| Greaseable Pins | Zinc-Plated | Zinc-Plated |
| Hose Protection | Armored + Sleeved | Armored + Sleeved |
| Deck Type | Floating + Tire | Floating + Tire |
| Transport-Friendly | Foldable Boom Design | Foldable Boom Design |
| Anti-Slip Entry Mat | Yes | Yes |
| Bushings | Hardened AISI 6150 Steel | Hardened AISI 6150 Steel |
| Cylinder Type | Heavy-Duty Hydraulic | Heavy-Duty Hydraulic |
| Case Drain Required | Yes | Yes |
| Estimated Setup Time | 6 hours | 6 hours |
| Specification | SWA560 | SWF560 |
|---|---|---|
| Reach (Flat) | 10 ft | 10 ft |
| Cutting Width | 60" | 48" |
| Blade Type | Flail | Flail |
| Boom Type | Single Arm | Boom & Stick |
| Machine Compatibility | Skid Steer | Skid Steer |
| Minimum Skid Steer Weight | 5,500 lbs | 6,000 lbs |
| Maximum Skid Steer Weight | 12,000 lbs | 12,000 lbs |
| Hydraulic Flow Range | 15–35 GPM | 15–35 GPM |
| Max Hydraulic Pressure | 4,500 PSI | 4,500 PSI |
| Motor Type | Bent-Axis Piston | Bent-Axis Piston |
| Blade Clusters (F2000) | 48 | 38 |
| Blade Clusters (F3000) | 96 (optional) | 76 (optional) |
| Weight | 1,750 lbs | 1,650 lbs |
| Deck Support | Floating Roller + Tire | Floating Roller + Tire |
| Free Blade/Teeth Kit | Yes (6 Flail Teeth) | Yes (6 Flail Teeth) |
| Folding Boom | Yes | Yes |
| Aux Electrical Control | Optional | Optional |
| Greaseable Pins | Zinc-Plated | Zinc-Plated |
| Hose Protection | Armored + Sleeved | Armored + Sleeved |
| Deck Type | Floating + Tire | Floating + Tire |
| Transport-Friendly | Foldable Boom Design | Foldable Boom Design |
| Anti-Slip Entry Mat | Yes | Yes |
| Bushings | Hardened AISI 6150 Steel | Hardened AISI 6150 Steel |
| Cylinder Type | Heavy-Duty Hydraulic | Heavy-Duty Hydraulic |
| Case Drain Required | Yes | Yes |
| Estimated Setup Time | 6 hours | 8 hours |
| Specification | SWF580 | SWA750 |
|---|---|---|
| Reach (Flat) | 14 ft | 7 ft |
| Cutting Width | 48" | 42" |
| Blade Type | Flail | Rotary Cutter |
| Boom Type | Boom & Stick | Single Arm |
| Machine Compatibility | Skid Steer | Skid Steer |
| Minimum Skid Steer Weight | 8,000 lbs | 8,000 lbs |
| Maximum Skid Steer Weight | 16,000 lbs | 12,000 lbs |
| Hydraulic Flow Range | 15–35 GPM | 15–35 GPM |
| Max Hydraulic Pressure | 4,500 PSI | 4,500 PSI |
| Motor Type | Bent-Axis Piston | Bent-Axis Piston |
| Blade Clusters (F2000) | 38 | — |
| Blade Clusters (F3000) | 76 (optional) | — |
| Weight | 1,800 lbs | 2,050 lbs |
| Deck Support | Floating Roller + Tire | Floating Roller + Tire |
| Free Blade/Teeth Kit | Yes (6 Flail Teeth) | Yes (Blade Set) |
| Folding Boom | Yes | Yes |
| Aux Electrical Control | Optional | Optional |
| Greaseable Pins | Zinc-Plated | Zinc-Plated |
| Hose Protection | Armored + Sleeved | Armored + Sleeved |
| Deck Type | Floating + Tire | Floating + Tire |
| Transport-Friendly | Foldable Boom Design | Foldable Boom Design |
| Anti-Slip Entry Mat | Yes | Yes |
| Bushings | Hardened AISI 6150 Steel | Hardened AISI 6150 Steel |
| Cylinder Type | Heavy-Duty Hydraulic | Heavy-Duty Hydraulic |
| Case Drain Required | Yes | Yes |
| Estimated Setup Time | 9 hours | 7 hours |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order